File Description | Download Link |
---|---|
Family History Publications for Sale (as stocked by Aberdeen & NE Scotland FHS) | publist.pdf ![]() |
Want to help us? Use this registration form. | Join Our Team.pdf ![]() |
Direct Debit form | dirdebit.pdf ![]() |
Gift Aid form | giftaid.pdf ![]() |
Information booklet for beginners in Family History research. (2017 edition). | infobook.pdf ![]() |
This is our entire Ancestor Chart index of more than 200,000 entries (July 2012 edition), giving Surname/Location references for all the members' charts in our library. The entries are referenced by Society membership number so this file is only of use to Society members. | AncChartIndex.zip ![]() |
Blank ancestor chart: PDF | AncChart.pdf ![]() |
Blank ancestor chart (continuation): PDF | AncChart Continuation.pdf ![]() |
Blank ancestor chart: MS Excel (includes continuation sheets - Zipped) | AncChart.zip ![]() |
A zip file containing a complete copy of the Innes Database. | innes.zip ![]() |
You are advised to right-click on the PDF file links and select the Save as option.